Description
Allen-Bradley 2711P-T10C22D9P Touch Screen: User-Friendly Interface
Enhance operator efficiency with this intuitive, high-performance touch screen that offers seamless integration into Rockwell Automation systems and a user-friendly interface.
| Brand | Allen-Bradley |
| Model | 2711P-T10C22D9P |
| Voltage | 24V DC |
| Country of Origin | United States |
| Weight | 2.5 kg |
| Dimensions | 310 x 240 x 60 mm |
| Warranty | 2 years |
| Certifications | CE, UL, cUL, NEMA 4X/12 |
| SKU / MPN | 2711P-T10C22D9P |
| What’s in the box | 1x Allen-Bradley PanelView Plus 7 Touch Screen, 1x Power Supply, 1x Mounting Kit, 1x User Manual |
| Display Size | 10.4-inch color TFT |
| Resolution | 800 x 600 pixels |
| Processor | 1 GHz dual-core ARM Cortex-A9 |
| Memory | 512 MB RAM, 512 MB Flash |
| Communication Ports | Ethernet, USB, RS-232, RS-485 |
| Touch Type | Analog resistive |
Key benefits: • Bright 10.4-inch display for clear visibility in any lighting
• Easy-to-navigate touch screen reduces training time
• Robust design withstands harsh industrial environments
• Multiple communication options for flexible connectivity
• Pre-loaded with FactoryTalk View software for quick setup
Typical applications: Machine control, process monitoring, HMI for manufacturing lines, packaging systems, food and beverage, pharmaceutical production
Lifecycle: Active




Reviews
There are no reviews yet.