Description
E+H Turbidity Probe CUS51D-AAD1A3 – Water Quality Sensor
Reliable and maintenance-free turbidity measurement for water quality monitoring
| Brand | Endress+Hauser |
| Model | CUS51D-AAD1A3 |
| Voltage | 12-30V DC |
| Country of Origin | Switzerland |
| Weight | 0.3 kg |
| Dimensions | 200 mm (length) x 40 mm (diameter) |
| Warranty | 2 years |
| Certifications | CE, cULus, EN 61010 |
| SKU / MPN | CUS51D-AAD1A3 |
| What’s in the box | Turbidity probe, 10m cable, instruction manual, calibration certificate |
| Measuring Range | 0-4000 NTU |
| Accuracy | ±5% of reading |
| Temperature Range | 0 to 60°C |
| Pressure Range | 0-10 bar |
| Material (wetted parts) | Stainless steel 316L, borosilicate glass |
| Output Signal | 4-20 mA (selectable) and RS-485 Modbus |
Key benefits: Long-term stability, self-cleaning design, easy integration into existing systems
Typical applications: Drinking water treatment, wastewater effluent monitoring, industrial process water, environmental monitoring
Order number: E+H Turbidity Probe CUS51D-AAD1A3 – Water Quality Sensor
Lifecycle: Active
Documentation: Technical information and operating manual available at www.endress.com



Reviews
There are no reviews yet.